The European The University of Georgia, established on 21 January 2011, is one of the prestigious educational institutions in Georgia. Where there are more than 300 academic and more than 100 administrative staff, due to whose continuous efforts there are about 17 recognized educational programs taught today. The University has qualified and hardworking academic staff and scientists to empower the teaching and learning process.
Owing to more than 9 years of academic and scientific experience working as a leading university, it is one of the best medical institutions in Georgia, which has a reputation throughout Georgia as well as in other countries of the world. The University has laboratories, libraries and other necessary facilities equipped with modern technical equipment used in medical science.
Due to a special student-oriented policy and scholarship scheme of this university, children from all over the world come here to study.
1 | Name of University | European University Georgia |
---|---|---|
2 | Popular Name | EU Georgia |
3 | Location | 76 David Guramishvili Ave, Tbilisi 0141, Georgia |
4 | Year of Establishment | 2011 |
5 | University Type | Private |
6 | World/Global Ranking | 10170 |
7 | Country Ranking | 22 |
8 | Medium of Instructions | English |
9 | Recognition | NMC & WHO Approved |
10 | Course Offered | MBBS |
11 | Official Website | www.eu.edu.ge/en |
12 | Talk to our Abroad Counsellor | 970 815 6767 |
13 | Category | Medical University in Georgia |
Start your Journey with us
On the basis of some of the advantages given below, you can be sure that why should we study MBBS from European University, Georgia?
European University, Georgia offers students a fairly affordable fee structure for MBBS course :
Particular | Year - 1 | Year - 2 | Year - 3 | Year - 4 | Year - 5 | Year - 6 |
---|---|---|---|---|---|---|
Tuition Fees | 5000 USD | 5000 USD | 5000 USD | 5000 USD | 5000 USD | 5000 USD |
Hostel Fees | 1500 USD | 1500 USD | 1500 USD | 1500 USD | 1500 USD | 1500 USD |
Total Fees | 6500 USD | 6500 USD | 6500 USD | 6500 USD | 6500 USD | 6500 USD |
Total Fees | ₹5,20,000 | ₹5,20,000 | ₹5,20,000 | ₹5,20,000 | ₹5,20,000 | ₹5,20,000 |
To take admission in European University, Georgia, it is imperative for students to fulfill the following eligibility criteria :
Age | Minimum Age 17 Years (Till 31st December of the admission year) No Upper Age Limit |
---|---|
Qualification | It is mandatory to have passed class 12th with PCB and English subjects from a board recognized by authorities in India. |
Minimum Qualifying (%) | 50% in 10+2 (UR) & 45% (SC/OBC/ST) |
Qualifying Entrance | NEET |
Medium of Teaching | English |
Duration of Course | 6 Years (Internship Included) |
Low Budget Abroad MBBS College | Enquire Now |
In order to secure admission in one of the top medical universities like European University in Georgia, students must follow some important guidelines mentioned below :
The following documents will be required at the time of taking admission in European University, Georgia :
European University, Georgia offers the following variety of courses to students :
The number of years it takes a student to complete the MBBS course at European University, Georgia are given below :
The duration of MBBS course at European University, Georgia is 6 years including 1 year internship.
The complete syllabus for studying MBBS at European University, Georgia is as follows :
1st Semester | 2nd Semester |
---|---|
Body Systems I | Body Systems II |
Locomotor and Integumentary Systems Anatomy Physiology Imaging |
Cardiovascular and Respiratory Systems Anatomy Physiology Imaging |
Gene, Cell and Tissue I | Gene, Cell and Tissue II |
Molecular Biology Biochemistry Medical Genetics Histology Embryology |
Molecular Biology Biochemistry Medical Genetics Histology Embryology |
Clinical and Professional Skills I | Clinical and Professional Skills II |
Medical English I/Georgian I | Scientific Reasoning |
Electives | Medical English II/Georgian II |
Medical Physics MEDICAL SOCIOLOGY | - |
GERMAN LANGUAGE I | Electives |
- | Electives History of Medicine MEDICAL MATERIALS |
- | GERMAN LANGUAGE II |
3rd Semester | 4th Semester |
---|---|
Body Systems III | Body Systems IV |
Digestive (GI, Liver, Nutrition) System, Hematology Anatomy Physiology Imaging |
Endocrine, Renal and Reproductive systems Anatomy Physiology Imaging |
Gene, Cell and Tissue III | Gene, Cell and Tissue IV |
Histology Embryology Immunology Biophysics Biochemistry |
Immunology Microbiology |
Medicine and Society I | Medicine and Society II |
Introduction to Public Health | Introduction to Public Health |
Clinical and Professional Skills III | Clinical and Professional Skills IV |
Electives | Scientific Reasoning II |
Cancer Biology Enzymology Advanced Georgian Language I |
- |
- | Electives |
- | Nanomedicine Philosophy Advanced Georgian Language II |
5th Semester | 6th Semester |
---|---|
Introduction to Clinical Diagnostics I Physical Diagnosis | Introduction to Clinical Diagnostics II Physical Diagnosis Clinical Skills |
Brain, Mind and Behavior Neuroanatomy Neurophysiology Imaging Behavioral Medicine | Basis of Disease and Treatment II Basic Pathology Basic Pharmacology |
Basis of Disease and Treatment I Basic Pathology Basic Pharmacology | Medicine and Society III |
Clinical and Professional Skills V Clinical reasoning | Clinical and Professional Skills V Clinical reasoning Clinical and Professional Skills VI Clinical reasoning Professional skills |
- | Scientific Reasoning III |
- | Electives Pain Management Medical Management |
7th Semester | 8th Semester |
---|---|
Internal Medicine Clerkship I Cardiology Pulmonology Nephrology | Internal Medicine Clerkship II Gastroenterology, Hepatology, Endocrinology & Metabolic Disorders |
Surgery Clerkship I General Surgery Urology | Surgery Clerkship II |
Pediatrics Clerkship I | Family Medicine Clerkship IN Outpatient Primary Care |
Ob/Gyn Clerkship I | Clinical Radiology |
Clinical and Professional Skills VII | Medicine and Society IV |
Systems Biology (elective) Synthetic Biology (elective) | Scientific Reasoning IV |
Laboratory Medicine (elective) Clinical Nutrition (elective) |
9th Semester | 10th Semester |
---|---|
Internal Medicine Clerkship III Rheumatology Clinical Immunology Dermatology | Internal Medicine Clerkship IV Oncology Hematology Clinical Genetics |
Surgery Clerkship III ENT Ophthalmology Stomatology | Neurology Clerkship Psychiatry Neurology |
Emergency Medicine and Intensive Care Clerkship I | Family Medicine Clerkship II |
Infectious Diseases Clerkship I Infectious Diseases, Clinical Microbiology, Immunology of Communicable Diseases | Rehabilitation Medicine Clerkship |
Clinical and Professional Skills VIII | Forensic Medicine and Medical Toxicology |
- | Clinical and Professional Skills IX |
- | Allergy Medicine (elective) Clinical Psychology (elective) |
11th Semester | 12th Semester |
---|---|
Medical Leadership | Surgery Clerkship IV |
Health Communication | Emergency Medicine and Intensive Care Clerkship II |
Geriatrics and Palliative Care Clerkship | Infectious Diseases Clerkship II |
Obstetrics/Gynecology Clerkship II | Clinical and Professional Skills XI |
Family Medicine Clerkship II | Internal Medicine Clerkship V Internal Medicine Clinical Pharmacology |
Clinical and Professional Skills X | Pediatrics Clerkship II |
Precision Medicine (elective) Clinical Technologies (elective) | Sexual Medicine (elective) Narcology (elective) |
European University, Georgia teaches its students :
Courses for local and international students studying at this university are taught in the English language.
Country Rank | World Rank |
---|---|
22 | 10170 |
Events | Date |
---|---|
Application Start Date | June |
Invitation Letter | July |
Admission Start Date | August |
Last Date of Admission | Till the Order of the University |
The European University is accredited by the following medical organizations :
The Library of the European The University of Georgia has the following facilities :
European University, Georgia offers its students excellent accommodation facilities at reasonable rates, they are as follows :
The university has its own hostels with complete accommodation for more than 1000 international students, the facilities provided by the university are as follows :
European University strives to give its students the best possible study experience. They take care of the physical and mental fitness of the children along with the best quality education :
Name of University | Appeared | Total Pass | Pass % |
---|---|---|---|
European University Georgia | 19 | 6 | 31.58% |
Below is the average cost of living in Tbilisi city :
Activity | Cost |
---|---|
Eating in a Mid-Range Restaurant (For 2 People) | Rs.1400 - Rs.1500 |
Daily Need Products (Milk, Groceries, Bread, etc.) | Ranges in between Rs.50 - Rs.415 |
One Way Fare for any Local Transport | Rs.13 to Rs.15 |
One Month Pass for Local Transport | Rs.750 |
Monthly Rent for a 1-Bedroom Apartment | Cost between Rs.14000 - Rs.25,000 |
Tbilisi is a city in Georgia, located on the banks of the Matkavari River, with a population of about 2 million. Being the capital of various Georgian states, it was the seat of the Imperial Viceroy who ruled both the Southern and North Caucasus. The city is one of the major cultural and education centers with over 100 research establishments.
The climate of Tbilisi is a typical humid subtropical climate with considerable continental influences. The city has hot summers and moderately cold winters. The city receives significant rainfall throughout the year and there is no typical dry period.
Beyond the traditional attractions, Tbilisi is home to a number of higher educational institutions, providing quality and discounted education to international students.
Address : 76 David Guramishvili Ave, Tbilisi 0141, Georgia
Phone : +91-9708156767 (For Indian Students)
E-mail : saurav@runfastedu.com
Note : Runfast Medical Educare Pvt. Ltd. can easily sort out your queries for MBBS in Georgia at European University. We are the official representative of European University in India.
Apart from the information provided, here are some frequently asked questions on Quora and Careers 360 :
European University Official Website : | https://www.eu.edu.ge/en |
More About Tbilisi City : | https://en.wikipedia.org/wiki/Tbilisi |
NMC Official Website : | https://www.nmc.org.in |
WHO Official Website : | https://www.who.int |
MEA New Delhi Official Website : | https://www.mea.gov.in |
United States Dollar : | https://en.wikipedia.org/wiki/United_States_dollar |