Established in 1933, Akaki Tsereteli State University (ATSU) is a premier state educational center in Georgia with a well-established infrastructure. With accreditation from the Ministry of Georgia of Education and Science, ATSU offers Bachelor's, Master's, and PhD programs, ensuring a complete education at every level. The University's nine faculties attract approximately 10,000 students, thanks to successful renovation projects.
ATSU has a strong history of productive collaboration with universities and scientific centers across the EU, EE, UU, and Eastern countries, creating an environment that meets international accreditation and approval standards. With a focus on creating the best learning environment for students, ATSU is committed to providing a well-rounded education that meets the needs of modern-day healthcare professionals.
1 | Name of University | Akaki Tsereteli State University, Georgia |
---|---|---|
2 | Popular Name | ATSU |
3 | Location | 59 Tamara Mepe's St., Kutaisi, Georgia |
4 | Year of Establishment | 1933 |
5 | University Type | Public |
6 | World/Global Ranking | 8399 |
7 | Country Ranking | 13 |
8 | Medium of Instructions | English |
9 | Recognition | NMC & WHO Approved |
10 | Course Offered | MBBS |
11 | Official Website | http://atsu.edu.ge/en/ |
12 | Talk to our Abroad Counsellor | 970 815 6767 |
13 | Category | Medical University in Georgia |
Start your Journey with us
By considering some of the benefits mentioned below, you can be assured of why you should consider studying MBBS at Akaki Tsereteli State University, Georgia :
Akaki Tsereteli State University, Georgia offers students a fairly affordable fee structure for MBBS course :
Particular | Year - 1 | Year - 2 | Year - 3 | Year - 4 | Year - 5 | Year - 6 |
---|---|---|---|---|---|---|
Tuition Fees | 4500 USD | 4500 USD | 4500 USD | 4500 USD | 4500 USD | 4500 USD |
Hostel Fees | 2500 USD | 2500 USD | 2500 USD | 2500 USD | 2500 USD | 2500 USD |
Total Fees | 7000 USD | 7000 USD | 7000 USD | 7000 USD | 7000 USD | 7000 USD |
Total Fees | ₹5,60,000 | ₹5,60,000 | ₹5,60,000 | ₹5,60,000 | ₹5,60,000 | ₹5,60,000 |
To take admission in Akaki Tsereteli State University, Georgia, it is imperative for students to fulfill the following eligibility criteria :
Age | Minimum Age 17 Years (Till 31st December of the admission year) No Upper Age Limit |
---|---|
Qualification | It is mandatory to have passed class 12th with PCB and English subjects from a board recognized by authorities in India. |
Minimum Qualifying (%) | 50% in 10+2 (UR) & 45% (SC/OBC/ST) |
Qualifying Entrance | NEET |
Medium of Teaching | English |
Duration of Course | 6 Years (Internship Included) |
Low Budget Abroad MBBS College | Enquire Now |
In order to secure admission in one of the top medical universities like Akaki Tsereteli State University in Georgia, students must follow some important guidelines mentioned below :
The following documents will be required at the time of taking admission in Akaki Tsereteli State University, Georgia :
Akaki Tsereteli State University, Georgia offers the following variety of courses to students :
The number of years it takes a student to complete the MBBS course at Akaki Tsereteli State University, Georgia are given below :
The duration of MBBS course at Akaki Tsereteli State University, Georgia is 6 years including 1 year internship.
The complete syllabus for studying MBBS at Akaki Tsereteli State University, Georgia is as follows :
1st Semester | 2nd Semester |
---|---|
Body Systems I | Body Systems II |
Locomotor and Integumentary Systems Anatomy Physiology Imaging |
Cardiovascular and Respiratory Systems Anatomy Physiology Imaging |
Gene, Cell and Tissue I | Gene, Cell and Tissue II |
Molecular Biology Biochemistry Medical Genetics Histology Embryology |
Molecular Biology Biochemistry Medical Genetics Histology Embryology |
Clinical and Professional Skills I | Clinical and Professional Skills II |
Medical English I/Georgian I | Scientific Reasoning |
Electives | Medical English II/Georgian II |
Medical Physics MEDICAL SOCIOLOGY | - |
GERMAN LANGUAGE I | Electives |
- | Electives History of Medicine MEDICAL MATERIALS |
- | GERMAN LANGUAGE II |
3rd Semester | 4th Semester |
---|---|
Body Systems III | Body Systems IV |
Digestive (GI, Liver, Nutrition) System, Hematology Anatomy Physiology Imaging |
Endocrine, Renal and Reproductive systems Anatomy Physiology Imaging |
Gene, Cell and Tissue III | Gene, Cell and Tissue IV |
Histology Embryology Immunology Biophysics Biochemistry |
Immunology Microbiology |
Medicine and Society I | Medicine and Society II |
Introduction to Public Health | Introduction to Public Health |
Clinical and Professional Skills III | Clinical and Professional Skills IV |
Electives | Scientific Reasoning II |
Cancer Biology Enzymology Advanced Georgian Language I |
- |
- | Electives |
- | Nanomedicine Philosophy Advanced Georgian Language II |
5th Semester | 6th Semester |
---|---|
Introduction to Clinical Diagnostics I Physical Diagnosis | Introduction to Clinical Diagnostics II Physical Diagnosis Clinical Skills |
Brain, Mind and Behavior Neuroanatomy Neurophysiology Imaging Behavioral Medicine | Basis of Disease and Treatment II Basic Pathology Basic Pharmacology |
Basis of Disease and Treatment I Basic Pathology Basic Pharmacology | Medicine and Society III |
Clinical and Professional Skills V Clinical reasoning | Clinical and Professional Skills V Clinical reasoning Clinical and Professional Skills VI Clinical reasoning Professional skills |
- | Scientific Reasoning III |
- | Electives Pain Management Medical Management |
7th Semester | 8th Semester |
---|---|
Internal Medicine Clerkship I Cardiology Pulmonology Nephrology | Internal Medicine Clerkship II Gastroenterology, Hepatology, Endocrinology & Metabolic Disorders |
Surgery Clerkship I General Surgery Urology | Surgery Clerkship II |
Pediatrics Clerkship I | Family Medicine Clerkship IN Outpatient Primary Care |
Ob/Gyn Clerkship I | Clinical Radiology |
Clinical and Professional Skills VII | Medicine and Society IV |
Systems Biology (elective) Synthetic Biology (elective) | Scientific Reasoning IV |
Laboratory Medicine (elective) Clinical Nutrition (elective) |
9th Semester | 10th Semester |
---|---|
Internal Medicine Clerkship III Rheumatology Clinical Immunology Dermatology | Internal Medicine Clerkship IV Oncology Hematology Clinical Genetics |
Surgery Clerkship III ENT Ophthalmology Stomatology | Neurology Clerkship Psychiatry Neurology |
Emergency Medicine and Intensive Care Clerkship I | Family Medicine Clerkship II |
Infectious Diseases Clerkship I Infectious Diseases, Clinical Microbiology, Immunology of Communicable Diseases | Rehabilitation Medicine Clerkship |
Clinical and Professional Skills VIII | Forensic Medicine and Medical Toxicology |
- | Clinical and Professional Skills IX |
- | Allergy Medicine (elective) Clinical Psychology (elective) |
11th Semester | 12th Semester |
---|---|
Medical Leadership | Surgery Clerkship IV |
Health Communication | Emergency Medicine and Intensive Care Clerkship II |
Geriatrics and Palliative Care Clerkship | Infectious Diseases Clerkship II |
Obstetrics/Gynecology Clerkship II | Clinical and Professional Skills XI |
Family Medicine Clerkship II | Internal Medicine Clerkship V Internal Medicine Clinical Pharmacology |
Clinical and Professional Skills X | Pediatrics Clerkship II |
Precision Medicine (elective) Clinical Technologies (elective) | Sexual Medicine (elective) Narcology (elective) |
Akaki Tsereteli State University, Georgia teaches its students :
Courses for local and international students studying at this university are taught in the English language.
Country Rank | World Rank |
---|---|
13 | 8399 |
Events | Date |
---|---|
Application Start Date | June |
Invitation Letter | July |
Admission Start Date | August |
Last Date of Admission | Till the Order of the University |
The Akaki Tsereteli State University is accredited by the following medical organizations :
The Library of the Akaki Tsereteli State The University of Georgia has the following facilities :
Akaki Tsereteli State University, Georgia offers accommodation facilities to its students in comfortable and well-equipped hostels located within the university campus. Here are some of the features of the accommodation facilities at the university :
Overall, the accommodation facilities at Akaki Tsereteli State University are designed to provide a safe and comfortable living experience to the students, ensuring that they can focus on their studies without any worries.
Life of students at Akaki Tsereteli State University, Georgia is vibrant and full of opportunities. Here are some key points about student life at the university :
Overall, students at Akaki Tsereteli State University can expect a fulfilling and enriching experience both academically and socially.
Below is the average cost of living in Kutaisi city :
Activity | Cost |
---|---|
Eating in a Mid-Range Restaurant (For 2 People) | Rs.1400 - Rs.1500 |
Daily Need Products (Milk, Groceries, Bread, etc.) | Ranges in between Rs.50 - Rs.415 |
One Way Fare for any Local Transport | Rs.13 to Rs.15 |
One Month Pass for Local Transport | Rs.750 |
Monthly Rent for a 1-Bedroom Apartment | Cost between Rs.14000 - Rs.25,000 |
Kutaisi is the third-largest city in Georgia and serves as the administrative center of the Imereti region. It is an important educational, cultural, and industrial center of western Georgia. Here are some key points that may be of interest to Indian students who are considering studying MBBS at Akaki Tsereteli State University in Kutaisi:
Address : 59 Tamara Mepe's St., Kutaisi, Georgia
Phone : +91-9708156767 (For Indian Students)
E-mail : saurav@runfastedu.com
Note : Runfast Medical Educare Pvt. Ltd. can easily sort out your queries for MBBS in Georgia at Akaki Tsereteli State University. We are the official representative of Akaki Tsereteli State University in India.
Apart from the information provided, here are some frequently asked questions on Quora and Careers 360 :
ATSU Official Website : | http://atsu.edu.ge/en/ |
More About Kutaisi City : | https://en.wikipedia.org/wiki/Kutaisi |
NMC Official Website : | https://www.nmc.org.in |
WHO Official Website : | https://www.who.int |
MEA New Delhi Official Website : | https://www.mea.gov.in |
United States Dollar : | https://en.wikipedia.org/wiki/United_States_dollar |